The tubular graphite heat exchanger is a type of heat transfer equipment fabricated from graphite. It exhibits excellent corrosion resistance and is extensively utilized in industries such as chemical and petrochemical for highly efficient heat exchange processes.
Sự chi trả:
TT L/C PayPal Westunion MoneygramNguồn gốc sản phẩm:
China, Anhui provinceMàu sắc:
customizedCổng vận chuyển:
shanghaiThời gian dẫn đầu:
1 monthMOQ:
1Bưu kiện:
wooden caseMàu sắc:
whiteVật liệu:
graphiteLàm việc tạm thời:
≤170℃Áp lực làm việc:
≤0.7MPaProduct review
Typically, the equipment is assembled with Φ22/Φ32 mm extruded graphite tubes. Moreover, graphite tubes with diameters of Φ25/Φ37 mm and Φ36/Φ50 mm can also be produced.
Product advantages
The LGH type features a single-tube packing seal type shell and tube structure, which enables it to withstand high operating temperatures and allows for rapid heating from 20°C up to 150°C.
Structural diagram
Parts details | |
1 | Upper cover plate |
2 | Graphite upper head |
3 | Graphite upper tube sheet |
4 | Vent |
5 | Outlet |
6 | Graphite baffle |
7 | Graphite heat exchange tube |
8 | Equipment support |
9 | Equipment shell |
10 | Intake |
11 | Graphite lower tubesheet |
12 | Drain port |
13 | Graphite lower head |
14 | Q235 lower cover plate |
Drawing Specification Table
Model | Specifications | Heat exchange tube | Installationdimension mm | Weight | ||||||||||||
M | Inside diameter | Outer diameter | Quantity | D | H | H1 | H2 | H3 | d1 | d2 | n1-M1 | L1 | L2 | n2-Φ2 | kg | |
GGH50 | 15 | 22 | 32 | 61 | 550 | 3580 | 2000 | 431 | 371 | 150 | 240 | 8-M20 | 792 | 872 | 2-Φ24B2 | 700 |
GGH50 | 20 | 22 | 32 | 61 | 550 | 4580 | 2800 | 431 | 371 | 150 | 240 | 8-M20 | 792 | 872 | 2-Φ24B2 | 800 |
GGH55 | 20 | 22 | 32 | 73 | 550 | 3890 | 2000 | 441 | 371 | 150 | 240 | 8-M20 | 843 | 923 | 2-Φ24B2 | 850 |
GGH55 | 25 | 22 | 32 | 73 | 550 | 4590 | 2800 | 441 | 371 | 150 | 240 | 8-M20 | 843 | 923 | 2-Φ24B2 | 900 |
GGH60 | 25 | 22 | 32 | 91 | 610 | 3644 | 2000 | 494 | 404 | 200 | 295 | 8-M20 | 904 | 984 | 4-Φ24B2 | 950 |
GGH60 | 30 | 22 | 32 | 91 | 610 | 4644 | 2800 | 494 | 404 | 200 | 295 | 8-M20 | 904 | 984 | 4-Φ24B2 | 1100 |
GGH65 | 30 | 22 | 32 | 109 | 650 | 3684 | 2000 | 514 | 424 | 200 | 295 | 8-M20 | 944 | 1024 | 4-Φ24B2 | 1350 |
GGH65 | 40 | 22 | 32 | 109 | 650 | 4684 | 2800 | 514 | 424 | 200 | 295 | 8-M20 | 944 | 1024 | 4-Φ24B2 | 1550 |
GGH65 | 45 | 22 | 32 | 109 | 650 | 5684 | 3500 | 514 | 424 | 200 | 295 | 8-M20 | 944 | 1024 | 4-Φ24B2 | 1750 |
GGH70 | 35 | 22 | 32 | 127 | 710 | 3728 | 2000 | 556 | 456 | 250 | 350 | 12-M20 | 1040 | 1140 | 4-Φ30B3 | 1450 |
GGH70 | 45 | 22 | 32 | 127 | 710 | 4728 | 2800 | 556 | 456 | 250 | 350 | 12-M20 | 1040 | 1140 | 4-Φ30B3 | 1700 |
GGH70 | 55 | 22 | 32 | 127 | 710 | 5728 | 3500 | 556 | 456 | 250 | 350 | 12-M20 | 1040 | 1140 | 4-Φ30B3 | 1950 |
GGH75 | 40 | 22 | 32 | 151 | 740 | 3768 | 2000 | 576 | 476 | 250 | 350 | 12-M20 | 1070 | 1170 | 4-Φ30B3 | 1650 |
GGH75 | 50 | 22 | 32 | 151 | 740 | 4768 | 2800 | 576 | 476 | 250 | 350 | 12-M20 | 1070 | 1170 | 4-Φ30B3 | 1900 |
GGH75 | 65 | 22 | 32 | 151 | 740 | 5768 | 3500 | 576 | 476 | 250 | 350 | 12-M20 | 1070 | 1170 | 4-Φ30B3 | 2150 |
GGH80 | 45 | 22 | 32 | 175 | 810 | 3812 | 2200 | 618 | 518 | 250 | 350 | 12-M20 | 1141 | 1241 | 4-Φ30B3 | 2000 |
GGH80 | 60 | 22 | 32 | 175 | 810 | 4812 | 3000 | 618 | 518 | 250 | 350 | 12-M20 | 1141 | 1241 | 4-Φ30B3 | 2300 |
GGH80 | 75 | 22 | 32 | 175 | 810 | 5812 | 3600 | 618 | 518 | 250 | 350 | 12-M20 | 1141 | 1241 | 4-Φ30B3 | 2600 |
GGH85 | 50 | 22 | 32 | 199 | 850 | 3852 | 2200 | 638 | 538 | 250 | 350 | 12-M20 | 1181 | 1281 | 4-Φ30B3 | 2200 |
GGH85 | 70 | 22 | 32 | 199 | 850 | 4852 | 3000 | 638 | 538 | 250 | 350 | 12-M20 | 1181 | 1281 | 4-Φ30B3 | 2500 |
GGH85 | 85 | 22 | 32 | 199 | 850 | 5852 | 3600 | 638 | 538 | 250 | 350 | 12-M20 | 1181 | 1281 | 4-Φ30B3 | 2800 |
GGH90 | 55 | 22 | 32 | 223 | 900 | 3896 | 2400 | 662 | 562 | 300 | 400 | 12-M20 | 1232 | 1332 | 4-Φ30B3 | 2450 |
GGH90 | 75 | 22 | 32 | 223 | 900 | 4896 | 3000 | 662 | 562 | 300 | 400 | 12-M20 | 1232 | 1332 | 4-Φ30B3 | 2800 |
GGH90 | 95 | 22 | 32 | 223 | 900 | 5896 | 3600 | 662 | 562 | 300 | 400 | 12-M20 | 1232 | 1332 | 4-Φ30B3 | 3150 |
GGH95 | 65 | 22 | 32 | 253 | 950 | 3936 | 2400 | 682 | 582 | 300 | 400 | 400 | 1282 | 1382 | 4-Φ30B3 | 2750 |
GGH95 | 85 | 22 | 32 | 253 | 950 | 4936 | 3000 | 682 | 582 | 300 | 400 | 400 | 1282 | 1382 | 4-Φ30B3 | 3150 |
GGH95 | 110 | 22 | 32 | 253 | 950 | 5936 | 3600 | 682 | 582 | 300 | 400 | 400 | 1282 | 1382 | 4-Φ30B3 | 3550 |
GGH100 | 70 | 22 | 32 | 271 | 1000 | 3990 | 2500 | 738 | 638 | 300 | 400 | 400 | 1462 | 1602 | 4-Φ30B4 | 3250 |
GGH100 | 90 | 22 | 32 | 271 | 1000 | 4990 | 3000 | 738 | 638 | 300 | 400 | 400 | 1462 | 1602 | 4-Φ30B4 | 3700 |
GGH100 | 115 | 22 | 32 | 271 | 1000 | 5990 | 3600 | 738 | 638 | 300 | 400 | 400 | 1462 | 1602 | 4-Φ30B4 | 4150 |
GGH100 | 140 | 22 | 32 | 271 | 1000 | 6990 | 4600 | 738 | 638 | 300 | 400 | 400 | 1462 | 1602 | 4-Φ30B4 | 4600 |
Tube Specification Table
Model | a | b | c | d | e | f |
GGH50 | 150 | 1/4" | 65 | 150 | 1/4" | 65 |
GGH55 | 150 | 1/4" | 65 | 150 | 1/4" | 65 |
GGH60 | 200 | 1/4" | 80 | 200 | 1/4" | 80 |
GGH65 | 200 | 1/4" | 80 | 200 | 1/4" | 80 |
GGH70 | 250 | 1/4" | 100 | 250 | 1/4" | 100 |
GGH75 | 250 | 1/4" | 100 | 250 | 1/4" | 100 |
GGH80 | 250 | 1/4" | 125 | 250 | 1/4" | 125 |
GGH85 | 250 | 1/4" | 125 | 250 | 1/4" | 125 |
GGH90 | 300 | 1/4" | 125 | 300 | 1/4" | 125 |
GGH95 | 300 | 1/4" | 125 | 300 | 1/4" | 125 |
GGH100 | 300 | 1/4" | 150 | 300 | 1/4" | 150 |
Connection standard | Non-standard | / | HG20593 PNO.6 | Non-standard | / | HG20593 PNO.6 |
Uses | Material import | Exhaust port | Steam inlet | Material export | Exhaust port | Condensate outlet |